Ingredients - Barramundi (20%), Mixed Vegetables (43%), Spring Onion, Fish Stock, Water, Home Made Chicken Stock, Olive Oil, Salt, Pepper, Ginger, Oregano, Paprika, Lemon Juice, Maize Flour.
Nutritional Information
Serves Per Pack: 1 | Serving Size: 300g | |
Nutrient | Quantity Per serving | Quantity per 100g |
Energy | 876 KJ - 209 Calories | 292 KJ |
Protein | 19.3 g | 6.4 g |
Fat Total | 6.0 g | 2.0 g |
Saturated | 1.3 g | 0.4 g |
Carbohydrate - Total | 14.7 g | 4.9 g |
- Sugar | 4.4 g | 1.5 g |
Sodium | 968 mg | 323 mg |
Allergy advice - Contains: NIL