Ingredients -Chicken (22%), Tomatoes, Home Made Chicken Stock, Sweet Potatoes, Onions, Celery, Garlic, Carrots, Peas, Corn, Salt, Pepper, Oregano, Olive Oil
Nutritional Information
Serves Per Pack: 1 | Serving Size: 400g | |
Nutrient | Quantity Per serving | Quantity per 100g |
Energy | 1100 KJ - 263 Calories | 276 KJ |
Protein | 24.8 g | 6.2 g |
Fat Total | 2.4 g | 0.6 g |
Saturated | 0.6 g | 0.2 g |
Carbohydrate - Total | 29.6 g | 7.4 g |
- Sugar | 15.1 g | 3.8 g |
Sodium | 868 mg | 217 mg |
Allergy advice - NIL